See full membership details below
| Initiation | $3,500 |
|---|---|
| Annual Dues | $4,846.09 |
| Included | $533 food credit · $480 clubhouse fee |
| Initiation | None |
|---|---|
| Annual Dues | $3,316.13 |
| Included | $480 clubhouse assessment |
| Initiation | $3,500 |
|---|---|
| Annual Dues | $5,724.24 |
| Included | $533 food credit · $480 clubhouse fee |
| Initiation | None |
|---|---|
| Annual Dues | $4,194.28 |
| Included | $480 clubhouse assessment |
| Initiation | None |
|---|---|
| Annual Dues | $959.81 |
| Privileges | 4 rounds / year at $50 · $480 clubhouse assessment |
Food credit (Apr–Sept), USGA/NJSGA dues, handicap, insurance, events.